Colleges in Oregon
68 colleges and universities in Oregon: 26 four-year, 14 two-year and 28 certificate or graduate schools, largest first. The most affordable four-year college with a 50%+ graduation rate is Portland State University ($8,337 a year after aid).
Four-year colleges and universities (26)
| College | City | Type | Net price / yr | Acceptance | Earnings after 10 yrs |
|---|
| Oregon State University | Corvallis | Public | $21,504 | 77% | $67,894 |
| University of Oregon | Eugene | Public | $22,547 | 88% | $66,990 |
| Portland State University | Portland | Public | $8,337 | 91% | $62,447 |
| Western Oregon University | Monmouth | Public | $17,140 | 98% | $56,475 |
| University of Portland | Portland | Private nonprofit | $28,803 | 89% | $85,634 |
| Oregon Institute of Technology | Klamath Falls | Public | $17,499 | 95% | $78,398 |
| Southern Oregon University | Ashland | Public | $20,998 | 89% | $54,657 |
| George Fox University | Newberg | Private nonprofit | $31,648 | 94% | $62,873 |
| Eastern Oregon University | La Grande | Public | $15,665 | 98% | $53,987 |
| Lewis & Clark College | Portland | Private nonprofit | $34,286 | 78% | $64,090 |
| Linfield University | McMinnville | Private nonprofit | $24,882 | 85% | $81,101 |
| Willamette University | Salem | Private nonprofit | $25,908 | 77% | $62,275 |
| Pacific University | Forest Grove | Private nonprofit | $35,520 | 90% | $67,497 |
| Reed College | Portland | Private nonprofit | $32,800 | 25% | $64,977 |
| Oregon State University-Cascades Campus | Bend | Public | $17,853 | 63% | $67,894 |
| Oregon Health & Science University | Portland | Public | — | — | $109,788 |
| Corban University | Salem | Private nonprofit | $32,913 | 94% | $53,254 |
| Bushnell University | Eugene | Private nonprofit | $19,624 | 67% | $58,808 |
| Pacific Northwest College of Art | Portland | Private nonprofit | $31,098 | 75% | — |
| Warner Pacific University | Portland | Private nonprofit | $17,739 | 71% | $59,212 |
| Warner Pacific University Professional and Graduate Studies | Portland | Private nonprofit | — | 59% | $59,212 |
| New Hope Christian College-Eugene | Eugene | Private nonprofit | $18,634 | 80% | $43,617 |
| National University of Natural Medicine | Portland | Private nonprofit | — | — | — |
| Mount Angel Seminary | Saint Benedict | Private nonprofit | $47,992 | 100% | — |
| Pacific Bible College | Medford | Private nonprofit | $6,909 | 100% | — |
| University of Western States | Portland | Private nonprofit | — | — | $38,558 |
Two-year and community colleges (14)
| College | City | Type | Net price / yr | Acceptance | Earnings after 10 yrs |
|---|
| Portland Community College | Portland | Public | $6,234 | — | $48,571 |
| Chemeketa Community College | Salem | Public | $5,855 | — | $45,297 |
| Lane Community College | Eugene | Public | $12,828 | — | $42,854 |
| Linn-Benton Community College | Albany | Public | $11,308 | — | $46,525 |
| Clackamas Community College | Oregon City | Public | $10,965 | — | $49,259 |
| Mt Hood Community College | Gresham | Public | $5,233 | — | $46,423 |
| Central Oregon Community College | Bend | Public | $10,426 | — | $43,858 |
| Rogue Community College | Grants Pass | Public | $4,392 | — | $41,327 |
| Southwestern Oregon Community College | Coos Bay | Public | $7,455 | — | $43,656 |
| Blue Mountain Community College | Pendleton | Public | $15,278 | — | $43,936 |
| Columbia Gorge Community College | The Dalles | Public | $18,314 | — | $45,023 |
| Clatsop Community College | Astoria | Public | $11,607 | — | $44,554 |
| Oregon Coast Community College | Newport | Public | $18,336 | — | — |
| Tillamook Bay Community College | Tillamook | Public | $5,334 | — | $42,896 |
Certificate, trade and graduate schools (28)
| College | City | Type | Net price / yr | Acceptance | Earnings after 10 yrs |
|---|
| Umpqua Community College | Roseburg | Public | $6,615 | — | $39,900 |
| Treasure Valley Community College | Ontario | Public | $10,927 | — | $39,520 |
| Klamath Community College | Klamath Falls | Public | $12,098 | — | $39,209 |
| American College of Healthcare Sciences | Portland | Private for-profit | $25,813 | 53% | $33,291 |
| Sumner College | Portland | Private for-profit | $40,140 | 89% | $59,235 |
| Institute of Technology | Salem | Private for-profit | $36,602 | — | $44,797 |
| Carrington College-Portland | Portland | Private for-profit | $44,238 | — | $43,158 |
| Aveda Institute-Portland | Portland | Private for-profit | — | — | $38,414 |
| East West College of the Healing Arts | Portland | Private for-profit | — | — | $37,153 |
| Phagans School of Hair Design | Happy Valley | Private for-profit | $23,882 | — | — |
| Northwest College-Eugene | Springfield | Private for-profit | $26,577 | — | $31,554 |
| Phagans Central Oregon Beauty College | Bend | Private for-profit | $13,012 | — | $28,211 |
| Northwest College-Medford | Medford | Private for-profit | $25,766 | — | $31,554 |
| Beau Monde Academy of Barbering and Cosmetology | Portland | Private for-profit | $26,475 | — | $30,987 |
| Summit Salon Academy-Portland | Tigard | Private for-profit | $10,903 | — | $33,048 |
| Phagans Beauty College | Corvallis | Private for-profit | $15,971 | — | $26,335 |
| College of Hair Design Careers | Salem | Private for-profit | $9,446 | — | $34,491 |
| Premiere Aesthetics Institute | Bend | Private for-profit | $17,414 | — | — |
| Phagans Grants Pass College of Beauty | Grants Pass | Private for-profit | $16,149 | — | — |
| Phagans School of Beauty | Salem | Private for-profit | $15,527 | — | $23,872 |
| Northwest College-Beaverton | Beaverton | Private for-profit | $25,766 | — | $31,554 |
| Northwest College-Clackamas | Happy Valley | Private for-profit | $26,100 | — | $31,554 |
| Northwest College-Tualatin | Tualatin | Private for-profit | $32,235 | — | $31,554 |
| Christian Culinary Academy | Cannon Beach | Private nonprofit | — | 91% | — |
| Portland Actors Conservatory | Portland | Private nonprofit | $52,697 | 75% | — |
| Western Seminary | Portland | Private nonprofit | — | — | — |
| Concorde Career College-Portland | Portland | Private for-profit | $28,796 | — | $40,397 |
| Bushnell University - Roseburg Campus | Roseburg | Private nonprofit | — | — | $58,808 |