Colleges in Minnesota
110 colleges and universities in Minnesota: 40 four-year, 21 two-year and 49 certificate or graduate schools, largest first. The most affordable four-year college with a 50%+ graduation rate is University of Minnesota-Morris ($10,989 a year after aid).
Four-year colleges and universities (40)
| College | City | Type | Net price / yr | Acceptance | Earnings after 10 yrs |
|---|---|---|---|---|---|
| University of Minnesota-Twin Cities | Minneapolis | Public | $17,330 | 80% | $74,314 |
| Capella University | Minneapolis | Private for-profit | $18,458 | — | $51,254 |
| Minnesota State University-Mankato | Mankato | Public | $19,702 | 88% | $61,916 |
| Walden University | Minneapolis | Private for-profit | $29,899 | — | $54,715 |
| University of Minnesota-Duluth | Duluth | Public | $17,395 | 89% | $67,944 |
| University of St Thomas | Saint Paul | Private nonprofit | $31,532 | 85% | $82,322 |
| Metropolitan State University | Saint Paul | Public | $26,556 | 99% | $66,336 |
| Winona State University | Winona | Public | $17,413 | 75% | $63,354 |
| Saint Cloud State University | Saint Cloud | Public | $16,062 | 95% | $59,509 |
| Bemidji State University | Bemidji | Public | $16,327 | 56% | $58,173 |
| St Olaf College | Northfield | Private nonprofit | $21,546 | 48% | $68,656 |
| Minnesota State University Moorhead | Moorhead | Public | $17,601 | 59% | $55,234 |
| Concordia University-Saint Paul | Saint Paul | Private nonprofit | $16,222 | 79% | $65,009 |
| Augsburg University | Minneapolis | Private nonprofit | $23,390 | 82% | $63,332 |
| St Catherine University | Saint Paul | Private nonprofit | $19,090 | 92% | $64,729 |
| Southwest Minnesota State University | Marshall | Public | $16,501 | 62% | $52,551 |
| Macalester College | Saint Paul | Private nonprofit | $27,851 | 29% | $69,951 |
| Carleton College | Northfield | Private nonprofit | $25,295 | 20% | $82,742 |
| Gustavus Adolphus College | Saint Peter | Private nonprofit | $24,148 | 61% | $67,649 |
| Bethel University | Saint Paul | Private nonprofit | $30,995 | 88% | $69,827 |
| Concordia College at Moorhead | Moorhead | Private nonprofit | $22,280 | 63% | $62,622 |
| Hamline University | Saint Paul | Private nonprofit | $22,756 | 88% | $64,996 |
| The College of Saint Scholastica | Duluth | Private nonprofit | $26,830 | 93% | $72,044 |
| University of Minnesota-Crookston | Crookston | Public | $11,170 | 88% | $64,132 |
| University of Northwestern-St Paul | Saint Paul | Private nonprofit | $23,688 | 93% | $56,687 |
| Saint Johns University | Collegeville | Private nonprofit | $26,748 | 91% | $79,644 |
| College of Saint Benedict | Saint Joseph | Private nonprofit | $25,301 | 92% | $66,967 |
| Saint Mary's University of Minnesota | Winona | Private nonprofit | $20,422 | 93% | $68,708 |
| University of Minnesota-Morris | Morris | Public | $10,989 | 75% | $55,010 |
| Crown College | Saint Bonifacius | Private nonprofit | $25,963 | 23% | $50,003 |
| Herzing University-Minneapolis | St. Louis Park | Private nonprofit | $19,744 | 94% | $44,255 |
| Martin Luther College | New Ulm | Private nonprofit | $18,652 | 87% | $47,683 |
| North Central University | Minneapolis | Private nonprofit | $26,221 | 99% | $45,958 |
| Minneapolis College of Art and Design | Minneapolis | Private nonprofit | $26,849 | 48% | $50,254 |
| Bethany Lutheran College | Mankato | Private nonprofit | $21,589 | 39% | $50,975 |
| University of Minnesota-Rochester | Rochester | Public | $13,319 | 71% | $74,314 |
| Bethlehem College & Seminary | Minneapolis | Private nonprofit | — | — | — |
| Bethany Global University | Bloomington | Private nonprofit | $16,255 | 93% | — |
| Oak Hills Christian College | Bemidji | Private nonprofit | $19,483 | — | $40,204 |
| Academy College | Bloomington | Private for-profit | $29,853 | — | $55,715 |
Two-year and community colleges (21)
| College | City | Type | Net price / yr | Acceptance | Earnings after 10 yrs |
|---|---|---|---|---|---|
| Normandale Community College | Bloomington | Public | $18,780 | — | $55,051 |
| Anoka-Ramsey Community College | Coon Rapids | Public | $20,159 | — | $53,668 |
| North Hennepin Community College | Brooklyn Park | Public | $19,985 | — | $55,487 |
| Rochester Community and Technical College | Rochester | Public | $18,037 | — | $49,427 |
| St Cloud Technical and Community College | Saint Cloud | Public | $14,905 | — | $53,305 |
| Minnesota State Community and Technical College | Fergus Falls | Public | $14,404 | — | $49,055 |
| Lake Superior College | Duluth | Public | $17,272 | — | $49,942 |
| Inver Hills Community College | Inver Grove Heights | Public | $19,451 | — | $56,727 |
| Dakota County Technical College | Rosemount | Public | $20,329 | — | $56,812 |
| Ridgewater College | Willmar | Public | $17,043 | — | $50,062 |
| Minnesota North College | Hibbing | Public | $12,194 | — | $49,714 |
| South Central College | North Mankato | Public | $12,198 | — | $49,271 |
| Central Lakes College-Brainerd | Brainerd | Public | $15,556 | — | $46,663 |
| Northland Community and Technical College | Thief River Falls | Public | $19,003 | — | $49,659 |
| Alexandria Technical & Community College | Alexandria | Public | $19,595 | — | $53,136 |
| Dunwoody College of Technology | Minneapolis | Private nonprofit | $27,153 | 99% | $69,458 |
| Fond du Lac Tribal and Community College | Cloquet | Public | $13,687 | — | $47,574 |
| Red Lake Nation College | Red Lake | Public | $6,366 | — | — |
| Northwestern Health Sciences University | Bloomington | Private nonprofit | $40,592 | — | $51,002 |
| Leech Lake Tribal College | Cass Lake | Public | $11,391 | — | $28,470 |
| White Earth Tribal and Community College | Mahnomen | Private nonprofit | $7,944 | — | $29,943 |
Certificate, trade and graduate schools (49)
| College | City | Type | Net price / yr | Acceptance | Earnings after 10 yrs |
|---|---|---|---|---|---|
| Rasmussen University-Minnesota | St. Cloud | Private for-profit | $19,534 | — | $47,524 |
| Century College | White Bear Lake | Public | $14,725 | — | $52,512 |
| Minneapolis Community and Technical College | Minneapolis | Public | $18,418 | — | $45,295 |
| Saint Paul College | Saint Paul | Public | $17,954 | — | $45,627 |
| Hennepin Technical College | Brooklyn Park | Public | $16,180 | — | $57,061 |
| Riverland Community College | Austin | Public | $14,434 | — | $48,355 |
| Minnesota West Community and Technical College | Granite Falls | Public | $11,331 | — | $45,979 |
| Anoka Technical College | Anoka | Public | $19,607 | — | $53,752 |
| Minnesota State College Southeast | Winona | Public | $17,842 | — | $49,022 |
| Northwest Technical College | Bemidji | Public | $11,886 | — | $47,270 |
| Aveda Arts & Sciences Institute Minneapolis | Minneapolis | Private for-profit | $21,555 | — | $41,314 |
| Pine Technical & Community College | Pine City | Public | $16,250 | — | $44,604 |
| Summit Academy Opportunities Industrialization Center | Minneapolis | Private nonprofit | $16,443 | — | $35,890 |
| Mayo Clinic College of Medicine and Science | Rochester | Private nonprofit | — | 39% | $81,255 |
| Nova Academy of Cosmetology | Rochester | Private for-profit | $17,465 | — | $28,872 |
| Model College of Hair Design | Saint Cloud | Private for-profit | $17,994 | — | $30,938 |
| PCI Academy-Plymouth | Plymouth | Private for-profit | $25,727 | — | $32,830 |
| Empire Beauty School-Bloomington | Bloomington | Private for-profit | $16,663 | — | $30,533 |
| Empire Beauty School-Spring Lake Park | Spring Lake Park | Private for-profit | $16,226 | — | $29,173 |
| The Salon Professional Academy Maplewood | Maplewood | Private for-profit | $15,294 | — | — |
| Townsend Barber Institute | Roseville | Private for-profit | $24,632 | — | — |
| Hastings Beauty School | Hastings | Private for-profit | $21,157 | — | $30,555 |
| Avalon School of Cosmetology | Worthington | Private for-profit | $10,039 | — | $29,643 |
| Diverse Media Institute | St. Paul | Private nonprofit | — | — | — |
| Hazelden Betty Ford Graduate School | Center City | Private nonprofit | — | — | — |
| Luther Seminary | Saint Paul | Private nonprofit | — | — | — |
| United Theological Seminary of the Twin Cities | St. Paul | Private nonprofit | — | — | — |
| Mitchell Hamline School of Law | Saint Paul | Private nonprofit | — | — | — |
| Adler Graduate School | Minnetonka | Private nonprofit | — | — | — |
| American Academy of Health and Wellness | Roseville | Private for-profit | — | — | — |
| Anoka-Ramsey Community College-Cambridge Campus | Cambridge | Public | — | — | $53,668 |
| Central Lakes College-Staples Campus | Staples | Public | — | — | $46,663 |
| M State - Detroit Lakes Campus | Detroit Lakes | Public | — | — | $49,055 |
| M State - Moorhead Campus | Moorhead | Public | — | — | $49,055 |
| M State - Wadena Campus | Wadena | Public | — | — | $49,055 |
| Minnesota North College - Itasca | Grand Rapids | Public | — | — | $49,714 |
| Minnesota North College - Mesabi Range Virginia | Virginia | Public | — | — | $49,714 |
| Minnesota North College - Mesabi Range Eveleth | Eveleth | Public | — | — | $49,714 |
| Minnesota North College - Rainy River | International Falls | Public | — | — | $49,714 |
| Minnesota North College - Vermilion | Ely | Public | — | — | $49,714 |
| South Central College-Faribault | Faribault | Public | — | — | $49,271 |
| Northland Community and Technical College - East Grand Forks | East Grand Forks | Public | — | — | $49,659 |
| Northland Community and Technical College - Aerospace | Thief River Falls | Public | — | — | $49,659 |
| Rasmussen University-Bloomington | Bloomington | Private for-profit | — | — | $47,524 |
| Rasmussen University-Eagan | Eagan | Private for-profit | — | — | $47,524 |
| Rasmussen University-Mankato | Mankato | Private for-profit | — | — | $47,524 |
| Rasmussen University-Hennepin/Anoka | Brooklyn Park | Private for-profit | — | — | $47,524 |
| Minnesota State CollegeSoutheast-Red Wing Campus | Red Wing | Public | — | — | $49,022 |
| Lynnes Welding Training - Ramsey | Ramsey | Private for-profit | — | — | — |