Median earnings of mechanical engineering graduates (master's degree) one year after graduation, at 96 colleges. National median: $98,104, rising to $115,946 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | Massachusetts Institute of Technology | MA | $170,342 | $200,732 | — |
| 2 | Stanford University | CA | $138,150 | $167,632 | $64,725 |
| 3 | University of California-Davis | CA | $135,707 | $121,768 | — |
| 4 | University of California-Berkeley | CA | $130,635 | $147,475 | — |
| 5 | University of Southern California | CA | $124,941 | $139,101 | $47,480 |
| 6 | Missouri University of Science and Technology | MO | $121,207 | $135,171 | — |
| 7 | Johns Hopkins University | MD | $120,900 | $132,861 | $28,500 |
| 8 | Portland State University | OR | $117,066 | $107,077 | — |
| 9 | University of Michigan-Dearborn | MI | $116,412 | $119,691 | — |
| 10 | University of California-Los Angeles | CA | $116,148 | $138,803 | $25,644 |
| 11 | Pennsylvania State University-Penn State Harrisburg | PA | $114,915 | $117,817 | — |
| 12 | Pennsylvania State University-Main Campus | PA | $114,915 | $117,817 | — |
| 13 | Pennsylvania State University-World Campus | PA | $114,915 | $117,817 | — |
| 14 | California State University-Long Beach | CA | $113,803 | $138,465 | — |
| 15 | Cornell University | NY | $112,830 | $128,130 | $20,500 |
| 16 | University of California-San Diego | CA | $112,592 | $128,129 | — |
| 17 | Oakland University | MI | $112,563 | $130,141 | — |
| 18 | University of New Mexico-Main Campus | NM | $111,614 | $138,833 | — |
| 19 | The University of Texas at Austin | TX | $109,293 | $137,762 | — |
| 20 | San Diego State University | CA | $109,013 | — | — |
| 21 | Carnegie Mellon University | PA | $108,718 | $127,603 | $57,062 |
| 22 | Tufts University | MA | $107,589 | — | — |
| 23 | Columbia University in the City of New York | NY | $107,343 | $137,970 | $50,347 |
| 24 | University of Pennsylvania | PA | $106,820 | — | — |
| 25 | Rutgers University-New Brunswick | NJ | $106,233 | — | $20,500 |
| 26 | University of Michigan-Ann Arbor | MI | $106,159 | $120,648 | $30,750 |
| 27 | Washington University in St Louis | MO | $106,020 | $115,029 | — |
| 28 | University of Washington-Seattle Campus | WA | $105,134 | $132,097 | $35,850 |
| 29 | Northern Illinois University | IL | $105,074 | $107,338 | — |
| 30 | California State Polytechnic University-Pomona | CA | $103,339 | $123,084 | — |
| 31 | Purdue University-Main Campus | IN | $102,972 | $133,021 | — |
| 32 | The University of Tennessee-Knoxville | TN | $102,787 | $112,342 | — |
| 33 | University of Pittsburgh-Pittsburgh Campus | PA | $101,791 | $116,951 | — |
| 34 | The University of Texas at Dallas | TX | $101,076 | — | — |
| 35 | California State University-Sacramento | CA | $101,008 | — | — |
| 36 | University of Central Florida | FL | $100,906 | $104,337 | — |
| 37 | California Polytechnic State University-San Luis Obispo | CA | $100,804 | $127,908 | — |
| 38 | University of Illinois Urbana-Champaign | IL | $100,599 | $127,773 | — |
| 39 | Iowa State University | IA | $99,600 | $106,245 | — |
| 40 | California State University-Fullerton | CA | $99,407 | $129,073 | — |
| 41 | University of Cincinnati-Main Campus | OH | $99,386 | $112,569 | — |
| 42 | Michigan Technological University | MI | $99,326 | $108,453 | — |
| 43 | California State University-Los Angeles | CA | $99,093 | $100,617 | — |
| 44 | Villanova University | PA | $98,992 | $128,221 | — |
| 45 | Virginia Polytechnic Institute and State University | VA | $98,920 | $119,843 | — |
| 46 | Washington State University | WA | $98,416 | $114,012 | — |
| 47 | University of Massachusetts-Lowell | MA | $98,248 | $117,288 | — |
| 48 | Colorado School of Mines | CO | $98,104 | $115,085 | $20,500 |
| 49 | Worcester Polytechnic Institute | MA | $98,101 | $117,441 | — |
| 50 | University of Colorado Boulder | CO | $97,859 | $115,960 | $37,968 |
| 51 | Texas A&M University-College Station | TX | $97,316 | $111,472 | — |
| 52 | University of California-Irvine | CA | $96,971 | — | $20,500 |
| 53 | Wayne State University | MI | $96,775 | $114,758 | — |
| 54 | Ohio State University-Main Campus | OH | $96,676 | $126,887 | — |
| 55 | Rensselaer Polytechnic Institute | NY | $96,597 | $107,173 | — |
| 56 | Northeastern University | MA | $96,589 | $124,007 | — |
| 57 | Arizona State University Campus Immersion | AZ | $95,967 | $107,325 | $14,750 |
| 58 | University of Massachusetts-Amherst | MA | $95,406 | — | — |
| 59 | University of Florida | FL | $95,253 | $109,893 | $30,500 |
| 60 | Kennesaw State University | GA | $95,215 | — | — |
| 61 | University of Idaho | ID | $94,431 | — | — |
| 62 | Syracuse University | NY | $94,059 | $112,673 | — |
| 63 | North Carolina State University at Raleigh | NC | $93,544 | $115,376 | — |
| 64 | Brigham Young University | UT | $93,229 | $103,427 | — |
| 65 | Stevens Institute of Technology | NJ | $93,094 | $108,955 | $20,500 |
| 66 | University of Wisconsin-Madison | WI | $92,920 | $113,710 | — |
| 67 | University of Utah | UT | $92,629 | $106,317 | — |
| 68 | Embry-Riddle Aeronautical University-Daytona Beach | FL | $92,348 | $114,839 | — |
| 69 | Indiana University-Indianapolis | IN | $91,600 | $103,070 | — |
| 70 | University of Minnesota-Twin Cities | MN | $91,527 | $112,217 | — |
| 71 | Drexel University | PA | $91,398 | $121,560 | — |
| 72 | Clarkson University | NY | $90,936 | $107,611 | — |
| 73 | University of St Thomas | MN | $90,877 | $107,807 | — |
| 74 | The University of Texas Rio Grande Valley | TX | $90,671 | $103,803 | — |
| 75 | The University of Texas at Arlington | TX | $90,537 | $101,894 | — |
| 76 | Boston University | MA | $90,458 | $117,154 | $60,500 |
| 77 | Cleveland State University | OH | $88,414 | $106,560 | — |
| 78 | Rochester Institute of Technology | NY | $88,006 | $109,087 | $20,500 |
| 79 | University of Dayton | OH | $87,900 | $109,841 | — |
| 80 | University of Louisville | KY | $87,763 | $105,037 | — |
| 81 | Oklahoma State University-Main Campus | OK | $87,521 | $117,924 | — |
| 82 | University at Buffalo | NY | $87,270 | $96,497 | — |
| 83 | The University of Texas at El Paso | TX | $86,970 | $107,441 | $16,500 |
| 84 | Utah State University | UT | $86,411 | $107,544 | — |
| 85 | Colorado State University-Fort Collins | CO | $86,321 | $115,946 | — |
| 86 | University of Missouri-Kansas City | MO | $85,083 | — | — |
| 87 | Stony Brook University | NY | $84,925 | $104,470 | — |
| 88 | University of North Texas | TX | $84,705 | — | — |
| 89 | Clemson University | SC | $84,552 | $102,636 | — |
| 90 | Oregon State University | OR | $84,166 | $119,847 | — |
| 91 | Oregon State University-Cascades Campus | OR | $84,166 | $119,847 | — |
| 92 | Illinois Institute of Technology | IL | $83,143 | $101,412 | — |
| 93 | Manhattan University | NY | $82,702 | — | — |
| 94 | Mercer University | GA | $81,040 | — | — |
| 95 | Binghamton University | NY | $78,142 | $101,600 | — |
| 96 | New Jersey Institute of Technology | NJ | $77,872 | $105,200 | — |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do mechanical engineering graduates earn?
The median college reports $98,104 in earnings one year after a master's degree in mechanical engineering and $115,946 four years after. The highest is $170,342 at Massachusetts Institute of Technology.
How much student debt do mechanical engineering graduates have?
The median federal loan debt for this degree is about $28,500 at the typical college.