Median earnings of human services graduates (associate's degree) one year after graduation, at 41 colleges. National median: $36,249, rising to $42,048 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | Community College of Philadelphia | PA | $45,219 | $47,362 | $23,232 |
| 2 | Pennsylvania College of Technology | PA | $43,720 | — | $28,000 |
| 3 | Century College | MN | $42,652 | $40,111 | — |
| 4 | Dutchess Community College | NY | $41,449 | $41,788 | $10,000 |
| 5 | York County Community College | ME | $41,416 | $37,561 | $9,250 |
| 6 | Columbia College | MO | $40,973 | $39,817 | $38,375 |
| 7 | Connecticut State Community College | CT | $39,120 | $32,682 | — |
| 8 | Rasmussen University-Florida | FL | $38,916 | $46,185 | $24,700 |
| 9 | Rasmussen University-Minnesota | MN | $38,916 | $46,185 | $24,700 |
| 10 | Rasmussen University-North Dakota | ND | $38,916 | $46,185 | $24,700 |
| 11 | Rasmussen University-Illinois | IL | $38,916 | $46,185 | $24,700 |
| 12 | Rasmussen University-Wisconsin | WI | $38,916 | $46,185 | $24,700 |
| 13 | Rasmussen University-Kansas | KS | $38,916 | $46,185 | $24,700 |
| 14 | Jamestown Community College | NY | $38,711 | $39,910 | — |
| 15 | Purdue University Global | IN | $38,317 | $35,110 | $25,784 |
| 16 | Onondaga Community College | NY | $37,999 | $38,232 | $11,000 |
| 17 | Saint Louis Community College | MO | $37,592 | $33,339 | — |
| 18 | UCNJ Union College of Union County New Jersey | NJ | $37,566 | $44,089 | — |
| 19 | Harcum College | PA | $37,552 | $48,185 | $20,937 |
| 20 | Delaware Technical Community College-Terry | DE | $36,432 | $43,316 | $17,500 |
| 21 | Quinsigamond Community College | MA | $36,249 | $41,092 | $24,547 |
| 22 | Monroe Community College | NY | $35,716 | $43,110 | $18,250 |
| 23 | Trident Technical College | SC | $35,127 | — | $14,394 |
| 24 | Harrisburg Area Community College | PA | $34,317 | $42,048 | $27,250 |
| 25 | Metropolitan Community College Area | NE | $33,607 | — | — |
| 26 | Bluegrass Community and Technical College | KY | $33,215 | — | $23,700 |
| 27 | Minneapolis Community and Technical College | MN | $32,518 | $48,973 | — |
| 28 | Mohawk Valley Community College | NY | $32,331 | $39,729 | $9,375 |
| 29 | Lake Area Technical College | SD | $31,936 | $37,135 | $9,736 |
| 30 | Hudson Valley Community College | NY | $30,963 | $38,446 | $13,000 |
| 31 | Bryant & Stratton College-Buffalo | NY | $29,435 | $39,830 | $23,200 |
| 32 | Bryant & Stratton College-Parma | OH | $29,435 | $39,830 | $23,200 |
| 33 | Bryant & Stratton College-Virginia Beach | VA | $29,435 | $39,830 | $23,200 |
| 34 | Bryant & Stratton College-Wauwatosa | WI | $29,435 | $39,830 | $23,200 |
| 35 | Bryant & Stratton College-Online | NY | $29,435 | $39,830 | $23,200 |
| 36 | Niagara County Community College | NY | $28,681 | — | — |
| 37 | Monroe University | NY | $28,495 | $45,208 | $17,478 |
| 38 | Midlands Technical College | SC | $28,249 | $48,014 | $20,000 |
| 39 | Ultimate Medical Academy | FL | $25,716 | $29,342 | $20,872 |
| 40 | CUNY Bronx Community College | NY | $24,640 | $48,782 | — |
| 41 | CUNY Stella and Charles Guttman Community College | NY | $24,237 | $41,311 | — |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do human services graduates earn?
The median college reports $36,249 in earnings one year after a associate's degree in human services and $42,048 four years after. The highest is $45,219 at Community College of Philadelphia.
How much student debt do human services graduates have?
The median federal loan debt for this degree is about $20,937 at the typical college.