Median earnings of computer science graduates (master's degree) one year after graduation, at 53 colleges. National median: $118,338, rising to $149,320 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | Stanford University | CA | $190,776 | $255,667 | $33,500 |
| 2 | Columbia University in the City of New York | NY | $180,031 | $217,418 | $41,000 |
| 3 | University of Chicago | IL | $176,945 | $169,765 | $69,006 |
| 4 | Cornell University | NY | $175,401 | $235,762 | $36,706 |
| 5 | University of California-San Diego | CA | $160,898 | $231,397 | $42,970 |
| 6 | Maharishi International University | IA | $158,206 | $139,773 | $68,102 |
| 7 | University of Illinois Urbana-Champaign | IL | $157,956 | $179,395 | $22,875 |
| 8 | University of California-Irvine | CA | $153,614 | $175,922 | $20,500 |
| 9 | University of Southern California | CA | $152,365 | $188,871 | $41,882 |
| 10 | Rensselaer Polytechnic Institute | NY | $152,362 | $200,027 | — |
| 11 | University of Minnesota-Twin Cities | MN | $145,488 | — | — |
| 12 | University of Pennsylvania | PA | $142,962 | $147,612 | — |
| 13 | California Polytechnic State University-San Luis Obispo | CA | $141,320 | $235,241 | — |
| 14 | University of Maryland-College Park | MD | $141,110 | — | — |
| 15 | Boston University | MA | $131,725 | $153,937 | — |
| 16 | North Carolina State University at Raleigh | NC | $131,191 | $164,757 | $25,485 |
| 17 | Brown University | RI | $128,750 | $208,655 | — |
| 18 | George Washington University | DC | $128,740 | — | — |
| 19 | University of California-Riverside | CA | $127,113 | — | $20,500 |
| 20 | Washington University in St Louis | MO | $126,391 | $167,975 | — |
| 21 | University of Massachusetts-Amherst | MA | $125,872 | $154,099 | $26,022 |
| 22 | Seattle University | WA | $123,331 | $185,607 | $51,459 |
| 23 | University of Washington-Seattle Campus | WA | $121,837 | — | — |
| 24 | University of Washington-Bothell Campus | WA | $121,837 | — | — |
| 25 | University of Washington-Tacoma Campus | WA | $121,837 | — | — |
| 26 | Northeastern Illinois University | IL | $121,596 | — | — |
| 27 | Arizona State University Campus Immersion | AZ | $118,338 | $177,303 | $21,922 |
| 28 | Arizona State University Digital Immersion | AZ | $118,338 | $177,303 | $21,922 |
| 29 | California State University-Long Beach | CA | $115,854 | — | — |
| 30 | Rochester Institute of Technology | NY | $113,766 | $162,539 | — |
| 31 | Illinois Institute of Technology | IL | $113,541 | $131,511 | — |
| 32 | Portland State University | OR | $112,908 | $145,715 | $39,144 |
| 33 | Drexel University | PA | $112,811 | $188,550 | — |
| 34 | Colorado School of Mines | CO | $109,902 | $147,702 | $28,549 |
| 35 | Stevens Institute of Technology | NJ | $108,769 | $171,253 | $39,180 |
| 36 | Rowan University | NJ | $107,159 | $127,178 | — |
| 37 | University of Pittsburgh-Pittsburgh Campus | PA | $104,021 | — | — |
| 38 | Colorado Technical University-Colorado Springs | CO | $103,467 | $126,865 | $38,148 |
| 39 | California State University-Fullerton | CA | $103,288 | $126,439 | $34,229 |
| 40 | Kennesaw State University | GA | $103,004 | $117,931 | — |
| 41 | Frostburg State University | MD | $102,942 | — | — |
| 42 | California State Polytechnic University-Pomona | CA | $102,816 | $141,744 | — |
| 43 | Worcester Polytechnic Institute | MA | $102,409 | — | — |
| 44 | Towson University | MD | $102,320 | $149,320 | — |
| 45 | National University | CA | $102,147 | $132,798 | — |
| 46 | The University of Tennessee-Knoxville | TN | $96,680 | $135,764 | — |
| 47 | University of North Carolina at Charlotte | NC | $96,547 | $107,088 | $20,500 |
| 48 | North Carolina A & T State University | NC | $95,726 | $122,747 | — |
| 49 | University of Illinois Springfield | IL | $94,022 | $126,156 | $29,200 |
| 50 | Pace University | NY | $93,414 | $109,851 | — |
| 51 | Lewis University | IL | $91,451 | — | $40,925 |
| 52 | Kutztown University of Pennsylvania | PA | $82,691 | — | — |
| 53 | The University of Tennessee-Chattanooga | TN | $77,206 | — | — |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do computer science graduates earn?
The median college reports $118,338 in earnings one year after a master's degree in computer science and $149,320 four years after. The highest is $190,776 at Stanford University.
How much student debt do computer science graduates have?
The median federal loan debt for this degree is about $34,500 at the typical college.