Median earnings of computer engineering graduates (master's degree) one year after graduation, at 30 colleges. National median: $114,875, rising to $143,746 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | University of Michigan-Ann Arbor | MI | $174,031 | $246,366 | $20,500 |
| 2 | University of California-San Diego | CA | $157,175 | $173,180 | — |
| 3 | Santa Clara University | CA | $149,078 | $231,929 | — |
| 4 | Harvard University | MA | $142,155 | $228,519 | $47,239 |
| 5 | Pennsylvania State University-Penn State Great Valley | PA | $131,945 | $140,393 | $35,500 |
| 6 | Pennsylvania State University-Main Campus | PA | $131,945 | $140,393 | $35,500 |
| 7 | Pennsylvania State University-World Campus | PA | $131,945 | $140,393 | $35,500 |
| 8 | North Carolina State University at Raleigh | NC | $124,937 | — | — |
| 9 | Syracuse University | NY | $124,669 | — | — |
| 10 | George Mason University | VA | $123,274 | $158,029 | — |
| 11 | Villanova University | PA | $121,469 | $143,746 | — |
| 12 | California State University-Fullerton | CA | $116,189 | $134,032 | $35,920 |
| 13 | Arizona State University Campus Immersion | AZ | $115,918 | $130,092 | — |
| 14 | University of Massachusetts-Lowell | MA | $114,965 | $130,170 | — |
| 15 | The University of Texas at Dallas | TX | $114,875 | $168,262 | — |
| 16 | University of Delaware | DE | $112,575 | $146,361 | — |
| 17 | University of California-Irvine | CA | $107,332 | — | $27,217 |
| 18 | The University of Texas at El Paso | TX | $106,732 | $121,882 | — |
| 19 | Stony Brook University | NY | $105,710 | — | — |
| 20 | DePaul University | IL | $102,298 | $134,449 | — |
| 21 | Drexel University | PA | $101,464 | $154,648 | — |
| 22 | Stevens Institute of Technology | NJ | $98,926 | $128,177 | — |
| 23 | Mercer University | GA | $98,542 | $113,358 | — |
| 24 | Auburn University | AL | $98,478 | — | — |
| 25 | Kennesaw State University | GA | $97,364 | $134,232 | $30,750 |
| 26 | University of Utah | UT | $97,229 | — | $38,750 |
| 27 | University of Louisville | KY | $94,965 | $101,295 | — |
| 28 | Fairfield University | CT | $92,514 | — | — |
| 29 | University of Houston-Clear Lake | TX | $88,611 | — | — |
| 30 | Florida International University | FL | $88,213 | $118,205 | $31,856 |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do computer engineering graduates earn?
The median college reports $114,875 in earnings one year after a master's degree in computer engineering and $143,746 four years after. The highest is $174,031 at University of Michigan-Ann Arbor.
How much student debt do computer engineering graduates have?
The median federal loan debt for this degree is about $35,500 at the typical college.