Median earnings of biology graduates (associate's degree) one year after graduation, at 25 colleges. National median: $34,880, rising to $45,916 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | Union Adventist University | NE | $74,559 | — | $30,750 |
| 2 | Austin Community College District | TX | $46,985 | $54,363 | — |
| 3 | Mission College | CA | $46,878 | $68,503 | — |
| 4 | University of Cincinnati-Main Campus | OH | $43,835 | $45,916 | $14,166 |
| 5 | University of Cincinnati-Clermont College | OH | $43,835 | $45,916 | $14,166 |
| 6 | University of Cincinnati-Blue Ash College | OH | $43,835 | $45,916 | $14,166 |
| 7 | Bristol Community College | MA | $42,009 | — | $9,851 |
| 8 | San Diego Mesa College | CA | $41,015 | $49,919 | — |
| 9 | Mott Community College | MI | $37,548 | $49,548 | $6,055 |
| 10 | Oklahoma City Community College | OK | $36,346 | $37,495 | — |
| 11 | Yuba College | CA | $36,220 | — | — |
| 12 | San Antonio College | TX | $35,103 | $51,424 | — |
| 13 | Rowan College of South Jersey-Cumberland Campus | NJ | $34,880 | $48,136 | $10,466 |
| 14 | Rowan College of South Jersey-Gloucester Campus | NJ | $34,880 | $48,136 | $10,466 |
| 15 | Georgia Military College | GA | $34,454 | $40,539 | $6,427 |
| 16 | Reedley College | CA | $33,569 | $45,194 | — |
| 17 | San Diego City College | CA | $33,353 | $50,465 | — |
| 18 | St Philip's College | TX | $33,042 | $59,744 | — |
| 19 | Northwest Vista College | TX | $32,614 | $47,186 | — |
| 20 | Houston City College | TX | $31,634 | $58,846 | $10,500 |
| 21 | Fresno City College | CA | $30,217 | $48,660 | — |
| 22 | Texas State Technical College | TX | $29,215 | $32,026 | $11,667 |
| 23 | San Diego Miramar College | CA | $28,755 | $48,980 | — |
| 24 | South Texas College | TX | $27,234 | $37,289 | — |
| 25 | El Paso Community College | TX | $26,140 | $31,657 | — |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do biology graduates earn?
The median college reports $34,880 in earnings one year after a associate's degree in biology and $45,916 four years after. The highest is $74,559 at Union Adventist University.
How much student debt do biology graduates have?
The median federal loan debt for this degree is about $11,667 at the typical college.