Data Processing at Trident Technical College
Associate's degree graduates in data processing from Trident Technical College earn a median of $45,294 one year after graduating and $48,936 after four years.
That is 17% above the national median of $38,746 for this degree. It ranks 1st of 11 colleges for first-year earnings in data processing (associate's degree). Median debt is $6,666, about 15% of one year's earnings — roughly $76 a month on a 10-year repayment plan.
Data Processing (Associate's degree) at Trident Technical College vs. nationally
| Trident Technical College | Typical college | |
|---|---|---|
| Earnings after 1 year | $45,294 | $38,746 |
| Earnings after 4 years | $48,936 | $53,247 |
| Median debt | $6,666 | $21,200 |
Compare every college for data processing (associate's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other associate's degree programs at Trident Technical College
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $73,575 | $11,215 |
| Dental Support Services and Allied Professions | $73,176 | $12,442 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $59,375 | $14,166 |
| Computer and Information Sciences and Support Services, Other | $49,764 | $12,088 |
| Computer/Information Technology Administration and Management | $49,599 | $12,132 |
| Allied Health and Medical Assisting Services | $47,741 | $6,686 |
| Business Administration, Management and Operations | $45,860 | $15,000 |
| Multi/Interdisciplinary Studies, Other | $44,699 | $9,125 |
| Accounting and Related Services | $43,912 | $7,508 |
| Hospitality Administration/Management | $43,144 | $13,708 |
| Business/Commerce | $42,691 | $14,750 |
| Legal Support Services | $41,894 | — |
| Business Operations Support and Assistant Services | $39,817 | $20,865 |
| Culinary Arts and Related Services | $37,040 | $11,000 |
| Human Services | $35,127 | $14,394 |
Cost, admission and graduation figures for the whole school: Trident Technical College overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Trident Technical College data processing graduates make?
Graduates with a associate's degree in data processing from Trident Technical College earn a median of $45,294 one year after graduation and $48,936 four years after.
How much debt do Trident Technical College data processing graduates have?
The median federal student loan debt for this program is $6,666, about $76 a month over 10 years.