Technology Learning Center
Private for-profit certificate school in Oxford, MA.
Net price / year
—
Acceptance rate
Open
Graduation rate
—
Earnings after 10 yrs
—
Private for-profitLarge suburb31 undergraduates
Cost of Technology Learning Center
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Students with Pell grants | 6.5% |
|---|---|
| Students with federal loans | 25% |
Majors and programs at Technology Learning Center
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Energy Systems Engineering | 9 | — | — |
| Environmental Control Technologies/Technicians | — | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 46 | — | $3,694 |
| Precision Metal Working | 9 | — | — |
Similar colleges in Massachusetts
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Alexander Academy | Lunenburg | $32,762 | — | $33,440 |
| Rob Roy Academy-Taunton | Taunton | $23,209 | — | $25,128 |
| Massachusetts School of Barbering | Quincy | $16,942 | — | $28,638 |
| DiGrigoli School of Cosmetology | West Springfield | $14,132 | — | $34,570 |
| EINE Inc | Tewksbury | $40,351 | — | $40,687 |
| Rob Roy Academy-New Bedford | New Bedford | $27,076 | — | $31,145 |
| Lowell Academy Hairstyling Institute | Lowell | $17,071 | — | $37,383 |
| New England Hair Academy | Malden | $21,671 | — | $31,091 |
About Technology Learning Center
| Type | Private for-profit certificate school |
|---|---|
| Location | Oxford, MA |
| Setting | Large suburb |
| Undergraduates | 31 |
| Student-to-faculty ratio | 8 to 1 |
| Accreditor | Accrediting Commission of Career Schools and Colleges |
| Website | tlcedu.com ↗ |