DSDT
Private for-profit certificate school in Detroit, MI that costs an average of $32,737 a year after financial aid and graduates 88% of full-time students.
Net price / year
$32,737
Acceptance rate
Open
Graduation rate
88%
Earnings after 10 yrs
—
Private for-profitLarge city132 undergraduates
Cost of DSDT
| Total cost of attendance (per year) | $42,516 |
|---|---|
| Average net price after aid | $32,737 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $32,737 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with DSDT's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 88% |
|---|---|
| Median debt of graduates | $6,333 |
| Typical monthly loan payment | $72 (10-year plan) |
| Students with Pell grants | 17% |
| Students with federal loans | 9.9% |
Majors and programs at DSDT
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (6)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Computer Systems Networking and Telecommunications | 332 | $40,790 | — |
| Film/Video and Photographic Arts | 88 | $32,230 | $6,333 |
| Allied Health and Medical Assisting Services | 7 | — | — |
| Computer and Information Sciences | 9 | — | — |
| Computer Programming | 184 | — | — |
| Computer/Information Technology Administration and Management | 64 | — | $6,333 |
Similar colleges in Michigan
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Ross Medical Education Center-Lansing | Lansing | $22,318 | — | $34,908 |
| Detroit Business Institute-Downriver | Detroit | $13,629 | 100% | $47,104 |
| Abcott Institute | Southfield | $46,242 | — | $31,755 |
| Ross Medical Education Center-Flint | Flint | $22,256 | — | $33,943 |
| Dorsey School of Beauty | Taylor | $28,100 | — | $22,538 |
| Paul Mitchell the School-Farmington Hills | Farmington Hills | $19,885 | — | — |
| Bayshire Academy of Beauty Craft Inc | Bay City | $5,413 | — | $22,801 |
| Nuvo College of Cosmetology | Norton Shores | $16,001 | — | $25,290 |
About DSDT
| Type | Private for-profit certificate school |
|---|---|
| Location | Detroit, MI |
| Setting | Large city |
| Undergraduates | 132 |
| Student-to-faculty ratio | 17 to 1 |
| Accreditor | Council on Occupational Education |
| Website | dsdt.edu ↗ |
Frequently asked questions
How much does DSDT cost per year?
The full cost of attendance is $42,516 a year. After grants and scholarships the average student pays $32,737 a year, and students from families earning under $30,000 pay about $32,737.
What is DSDT's graduation rate?
88% of full-time students graduate within 150% of the normal program length.